Publication dates and times
Baltic market information is published at the following times:
Baltic Exchange Dry Index - Monday to Friday at 13:00 (London)
Baltic Exchange Capesize Index - Monday to Friday at 13:00 (London)
Baltic Exchange Panamax Index - Monday to Friday at 13:00 (London)
Baltic Exchange Supramax Index - Monday to Friday at 13:00 (London)
Baltic Exchange Handysize Index - Monday to Friday at 13:00 (London)
Baltic Exchange International Tanker Route Asia - Monday to Friday at 16:00 (Singapore)
Click Here for BITRAsia non-publication dates.
Baltic Exchange Dirty and Clean Tanker Indices - Monday to Friday at 16:00 (London)
Baltic Exchange LPG Assessment - Monday to Friday at 16:00 (London)
Baltic Exchange Sale & Purchase Assessments - weekly (Monday) at 16:00
Baltic Exchange Demolition Assessments - weekly (Monday) at 16:00
Baltic Exchange Forward Assessments - Monday to Friday at 17:30 (London)
Settlement prices - last reporting day of the month
Fixture List - Monday to Friday at about 13:00 (London)
Physical and Forward Market Information will not be published on the following days, with the exception of Christmas.
Please check with our Freight Market Dept - +44 (0) 20 7369 1625 as to whether Forward data will be published over the Christmas period.
| 2010 | ||
| New Year's Day | 1 January | |
| Good Friday | 2 April | |
| Easter Monday | 5 April | |
| May Bank Holiday | 3 May | |
| Spring Bank Holiday | 31 May | |
| Summer Bank Holiday | 30 August | |
| Christmas | 27- 31 December | |
| 2011* | ||
| New Year's Day | 3 January | |
| Good Friday | 22 April | |
| Easter Monday | 25 April | |
| May Bank Holiday | 2 May | |
| Spring Bank Holiday | 30 May | |
| Summer Bank Holiday | 29 August | |
| Christmas | 26- 31 December | |
| 2012* | ||
| New Year's Day | 2 January | |
| Good Friday | 6 April | |
| Easter Monday | 9 April | |
| May Bank Holiday | 7 May | |
| Spring Bank Holiday | 28 May | |
| Summer Bank Holiday | 27 August | |
| Christmas | 24- 31 December | |
| 2013* | ||
| New Year's Day | 1 January | |
| Good Friday | 29 March | |
| Easter Monday | 1 April | |
| May Bank Holiday | 6 May | |
| Spring Bank Holiday | 27 May | |
| Summer Bank Holiday | 26 August | |
| Christmas | 25- 31 December | |
| 2014* | ||
| New Year's Day | 1 January | |
| Good Friday | 18 March | |
| Easter Monday | 21 April | |
| May Bank Holiday | 5 May | |
| Spring Bank Holiday | 26 May | |
| Summer Bank Holiday | 25 August | |
| Christmas | 25- 31 December | |
* These non-publication dates are provisional. The Baltic Exchange reserves the right to amend them, should market conditions require it.

