Circular 28/24 Change: New Multiplier for BSI from 2 September 2024
Family: BSI
Index: BSI
Category: Change
Following the adoption of the new 63,500dwt Index vessel and the transition to the S11TC (Circular 19/24), the BSI is now made up of the 11 component routes of the S11TC as follows:
Route | Description | S11TC Weighting |
---|---|---|
S1B | Canakkale trip via Med or Bl Sea to China-South Korea | 5.00 |
S1C | US Gulf trip to China-south Japan | 5.00 |
S2 | North China one Australian or Pacific round voyage | 15.00 |
S3 | North China trip to West Africa | 15.00 |
S4A | US Gulf trip to Skaw-Passero | 7.50 |
S4B | Skaw-Passero trip to US Gulf | 10.00 |
S5 | West Africa trip via east coast South America to north China | 5.00 |
S8 | South China trip via Indonesia to east coast India | 10.00 |
S9 | West Africa trip via east coast South America to Skaw-Passero | 7.50 |
S10 | South China trip via Indonesia to south China | 10.00 |
S15 | Indian Ocean trip via South Africa to Far East | 10.00 |
With the adoption of the new vessel and inclusion of the S15 route a multiplier is to be applied to be BSI, this will take effect from 2 September 2024. The multiplier is 0.079112625
Any comments or feedback, please direct your message to balticbroker@balticexchange.com.
Circular ID: CA/Dry/202408/28/N