Baltic publishing dates during the Christmas period
Baltic Exchange Indices, BFA & BOA Forward Curves and Volume Publication during Christmas and New Year period are as follows:
24 December 2019 | Final publishing day for all spot Indices. Rollover for forward curves (current month will be January) |
25 December 2019 | No Indices or curves published |
26 December 2019 | No Indices or curves published |
27 December 2019 | Only BOA, BFA (dry & wet) published |
30 December 2019 | Only BOA, BFA (dry & wet) published |
31 December 2019 | Only BOA, BFA (dry & wet) published |
1 January 2020 | No Indices or curves published |
2 January 2020 | All Indices and forward curves published, including volumes and weekly assessments. All Tanker spot Indices and TCE’s will be assessed basis 2020 Worldscale flat rates. |
Any questions or comments should be directed to balticbroker@balticexchange.com